Display | 5.5” FHD IPS |
Processor | 1.3 GHz Octa Core (64 bit) |
OS | Android Marshmallow 6.0 |
Camera | 13 MP+8 MP |
Memory | 32 GB ROM + 3GB DDR3 RAM |
Battery | 3150 mAh Li-Polymer |
Type | IPS |
Size | 5.5” |
Resolution | FHD (1920 X 1080) |
PPI | 400 |
Colors | 16M |
Technology | INCELL |
Multitouch | 5 Fingers |
Protection | 2.5D Corning Gorilla Glass 3 |
Materials | Capacitive |
Dimension | 154.5 X 75.6 X 8.15 mm |
Weight | 159g (with battery) |
Metal Body | Full Metal |
CNC Unibody | Yes |
Color | Mocha Gold, Latte Gold |
Front Camera | 8 MP |
Back Camera | 13 MP |
Flashlight | Dual |
Sensor | SONY IMX258 (Back) & OV8865 (Front) |
Zoom | 4x |
Aperture | f/2.0 (Back), f/2.2 (Front) |
Other Features | HDR, Facebeauty, Night, Panorama, Professional, Time Lapse, Slow Motion, Smart Scene, Text Recognition, Macro, GIF, PicNote, Ultra Pixel, Smart Scan, Mood Photo, Geo Tagging, Beautified Video, Video Editor |
Processor | MT6753 |
CPU | 64 bit Cortex-A53 1.3GHz |
GPU | Mali-T720MP3 |
RAM | 3GB DDR3 |
ROM | 32GB |
Expandable | 128GB |
Type | Dual (Micro+ Nano/SD Card) |
G-Sensor, Accelerometer, Proximity Sensor, Light Sensor,
Compass, Hall, Biometric
Capacity | 3150 mAh |
Type | Li-Polymer |
Standby Time | 2G : 250hrs, 3G : 209hrs, 4G : 199hrs (Depends on phone settings and network) |
Talk Time | 2G: 20hrs, 3G: 16hrs, 4G: 11hrs (Depends on phone settings and network) |
Charging Time | 3 Hours (Approximately) |
Wi-Fi | 802.11a/b/g/n |
Bluetooth | V4.0 |
USB Mass Storage | Yes |
USB Modem | Yes |
USB Version | V2.0 (Micro USB) |
3.5 mm Jack | Yes |
OTG | Yes |
OTA | Yes |
Location | GPS |
4G Network | LTE FDD (FDD): B1/B3/B7/B20 TD LTE (TDD):B38/B39/B40/B41 |
3G Network | WCDMA 900/1900/2100 |
2G Network | GSM 850/900/1800/1900 |
Recorder | Yes |
Audio Recording Format | AAC |
Supported Audio Formats | MP3, WAV, AAC, etc. |
Video Recording Formats | 3GP |
Supported Video Formats | MPEG4,H.263 H.264,WMV, 3GP etc. |
Video Playback Resolution | 1080p |
Video Recording Resolution | 1080p |
Video Frame Rate | 30fps |
FM | Yes |
Output Current of Charger | 2A |
Headphone (Ear-in) | Yes |
Headphone (Play & Pause) | Yes |
Data Cable | Yes |
S2 Handset, Earphone, Charger, USB Cable, User Manual,
Warranty Card, Plastic Back Cover
Fingerprint Security, Display Flash, DTS Sound System,
Stereo Recording, Super Power Saving Mode, Child Mode,
Video Editor